UV PLYWOOD Whakaaturanga Hua
Whakaahuatanga Hua
Rahi | 1220*2440mm(4'*8') 1250*2500mm kua whakaritea ranei. |
Te matotoru | 1.8~25mm |
Whakaaetanga Matotoru | +/-0.2mm (te matotoru<6mm), +/-0.3~0.5mm (te matotoru≥6mm) |
Kanohi/Muri | i nga wa katoa, UV Birch, UV pine pine, UV oki whero, UV rewharewha plywood etc |
Maimoatanga Mata | ka orohia ka pania te UV 1 taha, 2 taha ranei. |
Core | Poplar, matua rakau maro, matua whakakotahi, matua birch, |
kāpia | E0, E1, E2, CARB P2, WBP |
Kōeke | A/A ,C/C, C/D, D+/E.,E/F |
Kiato | 500-620kg/m3 |
Tawhā Hangarau | Ihirangi makuku--10%~15% |
Te horonga wai-≤10% | |
Modulus o Elasticity- ≥5000Mpa | |
Te Kaha Piko Pateko ≥30Mpa | |
Te Kaha Herenga Mata≥1.60Mpa | |
Te Kaha Hononga o roto≥0.90Mpa | |
Te Taapiri Whakamau, Mata ≥1900N | |
Whakapaipai Paerewa | Ka takai a roto-Pallet ki te peeke kirihou 0.20mm |
Ko te Taeke o waho-Pallet kua hipokina ki te plywood, ki te kaata raneiriipene rino mo te kaha | |
Uta Rahi | 20'GP-8pallets/22cbm, 40'HQ-18pallets/50cbm |
MOQ | 1x20'FCL |
Te kaha tuku | 10000cbm/marama |
Tiwhikete | ISO9001:2000, CE, CARB |
Mark | Ko te papapa kua pania ki te UV, he kanapa te 30 tohu, he mohinuhinu teitei raneiUV. Koinei tetahi o a maatau tino hoko taonga mo nga papa papa. I te nuinga o te wa ka tūtohu matou ki nga kaihoko mo te papa poplar, combi matua me te eulyptus matua, birch matua, ki te tohe mo nga hua kounga teitei. Ko nga momo mata he maha nga momo raupapa, penei i te birch, te pine, oki whero, here me te pera, ko te paewhiri oti mo tika rite ki te whakamahi i nga panui. he pai tenei hua mo nga taonga te kōeke me te papanga paparangi te whiriwhiri tuatahi. |
Taapapa Waitohu
Tuhia to korero ki konei ka tukuna mai ki a matou